Comfortable, high-performance yachts…
Overall length | 10,40 m 34’1’’ |
Hull length | 9,99 m 32’8’’ |
Displacement light load with deep draft keel | 5 656 kg 12 470 lbs |
Standard keel draft | 1,98 m 6’5’’ |
Fuel capacity | 130 L 34 US gal |
Water capacity | 206 L 54 US gal |
Cabins | 2 - 3 |
CE category | A6 / B8 / C10 / D10 |
Architect / Designer | Marc Lombard Yacht Design - Piaton Yacht Design - Jeanneau Design |
Overall length | 11.22 m / 36'10" |
Hull length | 10.77 m / 35'4" |
Fuel capacity | 130 l / 34 US gal |
Cabins | 2/3 |
CE category | A8 ; B10 ; C10 ; D10 |
The innovation in the world of 40-foot yachts!
Overall length | 12.35 m / 40'6" |
Hull length | 11.99 m / 39'4" |
Hull width | 3.99 m / 13'1'' |
Light displacement | 8000 kg / 17637 lbs |
Standard keel draught | 2.14 m / 7' |
Fuel capacity | 195 L / 52 GAL |
Water capacity | 330 L / 87 US GAL |
Cabins | 2 - 3 ( et 1 ou 2 salles d'eau) |
Motorisation | nc |
Total standard sail area surface | 80.4 m² / 865 sq ft |
CE category | A6/B7 en 2 cabines et A8/B9 en 3 cabines |
Innovative and rapid
Overall length | 13.00 m / 42'7" |
Hull length | 12.64 m / 41'5" |
Hull width | 4.29 m / 14' |
Light displacement | 8561 kg / 18874 lbs |
Standard keel draught | 2.20 m / 7'2" |
Fuel capacity | 200 L / 53 GAL |
Water capacity | 330 L (+200 * )/ 87 (+53*) US GAL |
Cabins | 2 - 3 - 4 |
Motorisation | 33KW / 45 CV ou 42 kW / 57 CV en ligne d'arbre |
Total standard sail area surface | 90.3 m² / 972 sq ft |
CE category (2 cabins) | A6/B7/C12 |
The innovative 50-foot yacht!
Overall length | 14.42 m / 47'3" |
Hull length | 14 m / 45'11" |
Hull width | 4.49 m / 14'8'' |
Light displacement | 11290 kg / 24890 lbs |
Standard keel draught | 2.24 m / 7'4" |
Fuel capacity | 240 L / 63 GAL |
Water capacity | 640 L / 169 US GAL |
Cabins | 2 - 3 - 4 - 5 |
Motorisation | 42KW / 57 CV ou 59 kW / 80 CV en sail drive |
Total standard sail area surface | 108 m² |
CE category (2/3 cabins) | A9/B10/C14 |
CE category (4/5 cabins) | A13/B14/C16 |